<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Proud Photography Blog</title>
	<atom:link href="http://blog.proudphotography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.proudphotography.com</link>
	<description>Blogging Photography</description>
	<pubDate>Fri, 12 Mar 2010 05:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Understanding Image Size and Resolution by So you want to print a calendar&#8230; &#171; JamieDrake Photo Blog</title>
		<link>http://blog.proudphotography.com/2009/04/13/understanding-image-size-and-resolution/comment-page-1/#comment-52</link>
		<dc:creator>So you want to print a calendar&#8230; &#171; JamieDrake Photo Blog</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proudphotography.com/?p=527#comment-52</guid>
		<description>[...] familiar with image sizes and resizing, great tutorials can be found on the web like this one: Proud Photography Blog: Image size and [...]</description>
		<content:encoded><![CDATA[<p>[...] familiar with image sizes and resizing, great tutorials can be found on the web like this one: Proud Photography Blog: Image size and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographing Pets: Cats by kernix</title>
		<link>http://blog.proudphotography.com/2009/08/07/photographing-pets-cats/comment-page-1/#comment-48</link>
		<dc:creator>kernix</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proudphotography.com/?p=750#comment-48</guid>
		<description>I have a pet sitting business where I offer my clients free pet portraits. I add a link below to my portrits galleries, but I'd like to add a few things.

To get my cats attention (to look at the camera) I woof or dog bark sound - believe me, that gets their attention every time. I prefer using a 50mm lens f1.8 opened all the way to 1.8. Using that setting you have two positive results: 1. The background is thrown out of focus which makes a fantastic portrait, and 2. A fast shutter speed is set to make the proper exposure, which helps if they are moving around a lot.

Also consider taking the photos outside with some kind of foliage or background that is contrary to their main fur color. That way they really stand out. 

You can check out my pet portraits at http://www.fairmountpetservice.com/pet-portraits.html.

Jim
www.fairmountpetservice.com</description>
		<content:encoded><![CDATA[<p>I have a pet sitting business where I offer my clients free pet portraits. I add a link below to my portrits galleries, but I&#8217;d like to add a few things.</p>
<p>To get my cats attention (to look at the camera) I woof or dog bark sound - believe me, that gets their attention every time. I prefer using a 50mm lens f1.8 opened all the way to 1.8. Using that setting you have two positive results: 1. The background is thrown out of focus which makes a fantastic portrait, and 2. A fast shutter speed is set to make the proper exposure, which helps if they are moving around a lot.</p>
<p>Also consider taking the photos outside with some kind of foliage or background that is contrary to their main fur color. That way they really stand out. </p>
<p>You can check out my pet portraits at <a href="http://www.fairmountpetservice.com/pet-portraits.html" rel="nofollow">http://www.fairmountpetservice.com/pet-portraits.html</a>.</p>
<p>Jim<br />
<a href="http://www.fairmountpetservice.com" rel="nofollow">http://www.fairmountpetservice.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory and Storage for Photographers by photohog</title>
		<link>http://blog.proudphotography.com/2009/06/17/memory-and-storage-for-photographers/comment-page-1/#comment-37</link>
		<dc:creator>photohog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proudphotography.com/?p=653#comment-37</guid>
		<description>An external hard drive is an absolute necessity! I spent a little more to get the ioSafe Solo. It's fireproof and waterproof (hey, you never know, and who wants to take that risk with your photos), and you can get 500 GB for under $250. Anyone else tried it?</description>
		<content:encoded><![CDATA[<p>An external hard drive is an absolute necessity! I spent a little more to get the ioSafe Solo. It&#8217;s fireproof and waterproof (hey, you never know, and who wants to take that risk with your photos), and you can get 500 GB for under $250. Anyone else tried it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographing Disasters by bijusubhash</title>
		<link>http://blog.proudphotography.com/2008/12/03/photographing-disasters/comment-page-1/#comment-23</link>
		<dc:creator>bijusubhash</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proudphotography.com/?p=285#comment-23</guid>
		<description>Nice article :D
Thank you,

Biju Subhash</description>
		<content:encoded><![CDATA[<p>Nice article <img src='http://blog.proudphotography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Thank you,</p>
<p>Biju Subhash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Need To Know About Filters by mel</title>
		<link>http://blog.proudphotography.com/2008/12/08/what-you-need-to-know-about-filters/comment-page-1/#comment-22</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Fri, 19 Dec 2008 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.proudphotography.com/?p=293#comment-22</guid>
		<description>Thanks I found this really helpful, your first paragraph described me to a 't'...</description>
		<content:encoded><![CDATA[<p>Thanks I found this really helpful, your first paragraph described me to a &#8216;t&#8217;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
