<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Proud Photography Blog</title>
	
	<link>http://blog.proudphotography.com</link>
	<description>Blogging Photography</description>
	<pubDate>Wed, 19 Nov 2008 08:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ProudPhotographyBlog" type="application/rss+xml" /><item>
		<title>Macro World</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/458147399/</link>
		<comments>http://blog.proudphotography.com/2008/11/19/macro-world/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:01:04 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[macro photography]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=244</guid>
		<description>Photography shows us the world around us. Using a telephoto lens gives us a close up view of things we could normally not get near enough to appreciate in it finer detail. Macro photography enables us to see the finer details that are near but too small to be appreciated.

Taking pictures of small objects can [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/458147399" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/19/macro-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/19/macro-world/</feedburner:origLink></item>
		<item>
		<title>How to Make Money With Stock Photography</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/456919192/</link>
		<comments>http://blog.proudphotography.com/2008/11/17/how-to-make-money-with-stock-photography/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:55:41 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[photo opportunity]]></category>

		<category><![CDATA[selling photographs]]></category>

		<category><![CDATA[stock photo agencies]]></category>

		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=241</guid>
		<description>Many people wonder how a stock photograph is defined. The answer to that is that it is not. Every business needs photographs for reports, projects, publicity and so on. They place they go to get them is stock photo agencies who have a huge amount (maybe millions) of photographs in their stock. The stocks could [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/456919192" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/17/how-to-make-money-with-stock-photography/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/17/how-to-make-money-with-stock-photography/</feedburner:origLink></item>
		<item>
		<title>General Composition Rules for Photographs</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/453855402/</link>
		<comments>http://blog.proudphotography.com/2008/11/14/general-composition-rules-for-photographs/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:51:48 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Photography Tips]]></category>

		<category><![CDATA[composition rules]]></category>

		<category><![CDATA[Rule Of Thirds]]></category>

		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=224</guid>
		<description>To compose is to combine a variety of elements into a whole. A person who writes music is called a composer because he puts musical tones into an order that appeals to the listener. A photographer needs to do the same thing with his photos- put the various elements of the scene in an order [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/453855402" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/14/general-composition-rules-for-photographs/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/14/general-composition-rules-for-photographs/</feedburner:origLink></item>
		<item>
		<title>High and low key black &amp; white photographs</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/453821663/</link>
		<comments>http://blog.proudphotography.com/2008/11/12/high-and-low-key-black-white-photographs/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:53:03 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Black &amp; White]]></category>

		<category><![CDATA[high key]]></category>

		<category><![CDATA[low key]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=223</guid>
		<description>In any photography club, magazine, book or even when a few photographers are just talking, you will hear references to high and low key black and white pictures.  These buzz words are bandied about by even those who do not really know what they mean. For most people the words high and low in this [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/453821663" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/12/high-and-low-key-black-white-photographs/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/12/high-and-low-key-black-white-photographs/</feedburner:origLink></item>
		<item>
		<title>Digital Photography Software</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/448094717/</link>
		<comments>http://blog.proudphotography.com/2008/11/10/digital-photography-software/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:21:56 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Digital Photography Software]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=213</guid>
		<description>While the quality of the digital camera you use is crucial to the quality of the pictures you take, don’t forget, as many people often do, the important role digital photography software play in determining the final look of a photograph. Okay, so software will not make a photo taken with a 5 mega pixel [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/448094717" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/10/digital-photography-software/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/10/digital-photography-software/</feedburner:origLink></item>
		<item>
		<title>Finding the Right Digital Camera for Your Needs</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/446186550/</link>
		<comments>http://blog.proudphotography.com/2008/11/07/finding-the-right-digital-camera-for-your-needs/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:21:25 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[digital camera]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=214</guid>
		<description>A camera if a very personal piece of equipment. Once you become familiar with your camera you will be able to take even better photos and create effects you did not know were within your capabilities. But one size does not fit all and the reason that there is such a huge variety of digital [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/446186550" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/07/finding-the-right-digital-camera-for-your-needs/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/07/finding-the-right-digital-camera-for-your-needs/</feedburner:origLink></item>
		<item>
		<title>Memory Cards - What You Need to Know</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/443516370/</link>
		<comments>http://blog.proudphotography.com/2008/11/05/memory-cards-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:19:48 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[memory cards]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=215</guid>
		<description>The two great benefits of digital photography is that you no longer have to worry about film getting damaged and that you can delete and forget about the pictures you do not want. For this we can thank the memory card. Most of us slip the card into the camera and then forget about it. [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/443516370" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/05/memory-cards-what-you-need-to-know/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/05/memory-cards-what-you-need-to-know/</feedburner:origLink></item>
		<item>
		<title>Reflections in your Photographs</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/440658977/</link>
		<comments>http://blog.proudphotography.com/2008/11/03/reflections-in-your-photographs/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:17:50 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Reflections in your Photographs]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=216</guid>
		<description>Capturing reflected images in a photograph is a great way to add depth and feeling to the picture. The simplest and most common example of this is a picture of a man fishing from a boat in a lake where the image of the man and boat are reflected in the water. Look at a [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/440658977" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/11/03/reflections-in-your-photographs/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/11/03/reflections-in-your-photographs/</feedburner:origLink></item>
		<item>
		<title>Scanning Photographs</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/437761413/</link>
		<comments>http://blog.proudphotography.com/2008/10/31/scanning-photographs/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:00:54 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Scanning Photographs]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=211</guid>
		<description>Unless you are a teenager who probably has never seen a film camera, you will probably have quite a few old photos that only exist as hard copies of images captured on film. These could be pictures from your school and college days or old black and white or even sepia prints of your parents [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/437761413" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/10/31/scanning-photographs/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/10/31/scanning-photographs/</feedburner:origLink></item>
		<item>
		<title>Creating Your Own Photo Calendar</title>
		<link>http://feeds.feedburner.com/~r/ProudPhotographyBlog/~3/436202018/</link>
		<comments>http://blog.proudphotography.com/2008/10/29/creating-your-own-photo-calendar/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:06:34 +0000</pubDate>
		<dc:creator>melissa s</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Photography Tips]]></category>

		<category><![CDATA[photo calendar]]></category>

		<guid isPermaLink="false">http://blog.proudphotography.com/?p=209</guid>
		<description>If there’s one thing every home and office must have, it is a calendar. Although we live in a world of computer calendars and organizers, online calendars, PDAs and mobile phone alerts, nothing will ever replace the printed calendar. One glance at it will tell you where you are in time and the notes you [...]&lt;img src="http://feeds.feedburner.com/~r/ProudPhotographyBlog/~4/436202018" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.proudphotography.com/2008/10/29/creating-your-own-photo-calendar/feed/</wfw:commentRss>
		<feedburner:origLink>http://blog.proudphotography.com/2008/10/29/creating-your-own-photo-calendar/</feedburner:origLink></item>
	</channel>
</rss>
